Staff Directory
|
||||||||||
|
Please note: All numbers have a 708 area code. |
||||||||||
| Administration Department | Email: Village Hall | |||||||||
| Phone | Fax | |||||||||
| General | 442-4500 | 442-4431 | ||||||||
| Administration | 442-4500 | |||||||||
| Village Manager | 442-4500 | |||||||||
| Finance Manager | 442-4500 | |||||||||
| Utility & Garbage Billing | 442-4846 | |||||||||
| Building and Planning | Email: Building Department | |||||||||
| Phone | Fax | |||||||||
| Building Department | 442-4500 | 442-4432 | ||||||||
| Building Director | 442-4843 | |||||||||
| Building Inspector & Code Enforcement | 442-4851 | |||||||||
| Fire Department |
Email: Fire Department
|
|||||||||
|
Phone
|
Fax
|
|||||||||
| Fire Department (Non-Emergency) | 447-6655 | 447-5267 | ||||||||
| Fire Chief | 447-6655 | |||||||||
| Fire Prevention | 447-6655 | |||||||||
| Police Department | Email: Police Department | |||||||||
| Phone | Fax | |||||||||
| Police Department | 447-1225 | 447-8038 | ||||||||
| Police Chief | 447-1225 | |||||||||
| Police Commander Kuratko | 447-1225 | |||||||||
| Police Commander Sexton | 447-1225 | |||||||||
| Detective/Sergeant | 447-1225 | |||||||||
| School Liaison Officer | 447-1225 | |||||||||
| Public Works | Email: Public Works | |||||||||
| Phone | Fax | |||||||||
| Public Works Department | 442-4441 | 442-4431 | ||||||||
| Director of Public Works | 442-4414 | |||||||||
| Garage | 442-4417 | |||||||||
| Forestry | ||||||||||
| Street Maintenance | 442-4415 | |||||||||
| Water and Sewer Maintenance | 442-4416 | |||||||||
| Water and Wastewater Treatment | 442-4416 | |||||||||
| Recreation Department |
Email: Recreation Department
|
|||||||||
|
Phone
|
Fax
|
|||||||||
| Parks & Recreation Director - Eric Lawhead, CPRP |
442-4856
442-4500 |
442-4431
442-4431 |
||||||||
| Barb Blazina | 442-4500 | 442-4431 | ||||||||


